Product Description
| Shaft Length | X: (25ins) 635 mm | XX: (30ins) 762 mm |
|---|---|
| Selective Rotation | X: 635mm | XX: 762mm |
| Weight | X: 274 kg | XX: 279 kg |
| Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
| Piston Displacement | 4,028 cm3 |
| Bore x Stroke | 98 x 89 mm |
| Maximum Output | 220.7 kW |
| Full Throttle Operating Range | 5700 – 6300 rpm |
| Oil Pan Capacity | 8.0 litres |
| Ignition System | Fully-transistorised |
| Engine Mounting | Shear Mount |
| Trim Method | Power Trim and Tilt |
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
| Exhaust | Through Prop Hub Exhaust |
| Propeller Selection (Diameter) | 16″ |
| Propeller Selection (Pitch) | 17″-27.5″ (s/s) |
Features
| Start System | Electric Start |
|---|---|
| Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
| Variable Valve Timing | Standard Equipment |
| Two-Stage Gear Reduction System | Standard Equipment |
| Offset Driveshaft | Standard Equipment |
| Over-Rev. Limiter | Standard Equipment |
| Low Oil Pressure Caution | Standard Equipment |
| Speedometer Pickup on Gear Case | Standard Equipment |
| Suzuki Anti-Corrosion System | Standard Equipment |
| Suzuki Lean Burn Control System | Standard Equipment |
| Selective Rotation | Standard Equipment |
| Suzuki Precision Control | Standard Equipment |




