Product Description
| Counter Rotation | ZX: 635mm | ZXX: 762mm |
|---|---|
| Engine Type | DOHC 24-Valve |
| No. of Cylinders | V6 (55-degree) |
| Piston Displacement | 3,614 cm3 |
| Bore x Stroke | 95 x 85 mm |
| Maximum Output | 165.0 kW |
| Full Throttle Operating Range | 5000 – 6000 rpm |
| Steering | Remote |
| Oil Pan Capacity | 8.0 litres |
| Ignition System | Fully-transistorised |
| Alternator | 12V 54A |
| Mounting | Shear Mount |
| Gear Ratio | 2.29:1 |
| Gear Shift | F-N-R |
| Propeller Selection (Diameter) | 16″ |
| Propeller Selection (Pitch) | 17″-27.5″ (s/s) |
| Warranty | Limited 5 years for recreational use. |
| Weight | X: 263 kg | XX: 268 kg |
Features
| Start System | Electric Start |
|---|---|
| Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
| Two-Stage Gear Reduction System | Standard Equipment |
| Offset Driveshaft | Standard Equipment |
| Over-Rev. Limiter | Standard Equipment |
| Low Oil Pressure Caution | Standard Equipment |
| Speedometer Pickup on Gear Case | Standard Equipment |
| Suzuki Anti-Corrosion System | Standard Equipment |




