Product Description
| Weight | L: 226kg | X: 231kg |
|---|---|
| Shaft Length | L: (20ins) 508mm | X: (25ins) 635mm |
| Engine Type | DOHC 16-Valve |
| Cylinders | In-line 4 |
| Fuel Delivery System | Multi-Point Sequential Electronic Fuel Injection |
| Piston Displacement | 2,867 (174.9) |
| Bore X Stroke | 97mm x 97mm |
| Maximum Output | 147.0 kW |
| Full Throttle Operating Range | 5,500 – 6,100 rpm |
| Steering | Remote |
| Oil Pan Capacity | 8.0 litres |
| Ignition System | Fully-transistorised |
| Alternator | 12V 44A |
| Engine Mounting | Shear Mount |
| Trim Method | Power Trim and Tilt |
| Gear Ratio | 2.50:1 |
| Gear Shift | F-N-R |
| Exhaust | Through Prop Hub Exhaust |
| Propellor Selection (pitch) | 17″ 27.5″ |
| Warranty | Limited 5 Years For Recreational Use |
Features
| Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
|---|---|
| Offset Driveshaft | Standard Equipment |
| Suzuki Anti-Corrosion System | Standard Equipment |
| Suzuki Lean Burn Control System | Standard Equipment |
| Variable Valve Timing | Standard Equipment |
| Two-Stage Gear Reduction System | Standard Equipment |
| Low Oil Pressure Caution | Standard Equipment |
| Fresh Water Flushing System | Standard Equipment |
| Start System | Electric or Manual |
| Selective Rotation | Standard Equipment |
| Power Trim and Tilt | Standard |
| Start System | Electric Start |
| Over-Rev. Limiter | Standard Equipment |
| Speedometer Pickup on Gear Case | Standard Equipment |
| 16 Valve DOHC (Dual Overhead Cam) Design | Standard Equipment |
| Maintenance-free timing chain | Standard Equipment |




