DF2.5
Product Description
| Shaft Length | S: (15ins) 381mm |
|---|---|
| Weight | S: 13 kg |
| Engine Type | OHV |
| Fuel Delivery System | Carburetor |
| No. of Cylinders | 1 |
| Piston Displacement | 68 cm3 |
| Bore x Stroke | 48 x 38 mm |
| Maximum Output | 1.8 kW |
| Full Throttle Operating Range | 5250 – 5750 rpm |
| Steering | Tiller |
| Oil Pan Capacity | 0.38 litre(s) |
| Ignition System | Transistorized Ignition |
| Displacement of the Engine | Bushing Type |
| Trim Method | Manual Trim and Tilt |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N |
| Exhaust | Above Prop Exhaust |
| Propeller Selection (Diameter) | 7 3/8″ |
| Propeller Selection (Pitch) | 5 3/8″ (Alloy) |
| Warranty | Limited 5 years for recreational use. |
| Fuel Tank Capacity | Integral 1L |
Features
| Start System | Manual |
|---|---|
| Suzuki Anti-Corrosion System | Standard Equipment |
| Tiller Handle | Standard Equipment |




