Product Description
Specs.
| Shaft Length | X: 635mm (25″) |
|---|---|
| Counter Rotation | X: 635mm |
| Starting System | Electric |
| Weight | X: 228 kg |
| Engine Type | DOHC 16-Valve |
| Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
| No. Of Cylinders | In-line 4 |
| Piston Displacement | 2867 cm3 |
| Bore x Stroke | 97 x 97 mm |
| Maximum Output | 110.0 kW |
| Full Throttle Operating Range | 5000 – 6000 rpm |
| Steering | Remote |
| Steering | Remote |
| Oil Pan Capacity | 8.0 litres |
| Ignition System | Fully-transistorised |
| Alternator | 12V 44A |
| Mounting | Shear Mount |
| Trim Method | Power Trim and Tilt |
| Gear Ratio | 2.50:1 |
| Gear Shift | F-N-R |
| Exhaust | Through Prop Hub Exhaust |
| Propeller Selection (Diameter) | 14″ |
| Propeller Selection (Pitch) | 17″-27″ (s/s) |
| Warranty | Limited 5 years for recreational use |
Features
| Start System | Electric Start |
|---|---|
| Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
| Two-Stage Gear Reduction System | Standard Equipment |
| Offset Driveshaft | Standard Equipment |
| Over-Rev. Limiter | Standard Equipment |
| Low Oil Pressure Caution | Standard Equipment |
| Fresh Water Flushing System | Standard Equipment |
| Speedometer Pickup on Gear Case | Standard Equipment |
| Suzuki Anti-Corrosion System | Standard Equipment |
| Suzuki Precision Contol | Standard |
| Suzuki Lean Burn Control System | Standard Equipment |
| 16 Valve DOHC (Dual Overhead Cam) Design | Standard Equipment |
| Maintenance-free timing chain | Standard Equipment |
| Power Trim and Tilt | Standard |




