Description
Shaft Length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Counter Rotation | X: 635 mm |
Starting System | Electric |
Weight | L: 179 kg | X: 184 kg |
Engine Type | DOHC 16-Valve |
No. of Cylinders | In-line 4 |
Piston Displacement | 2,044 cm3 |
Bore x Stroke | 86 x 88 mm |
Maximum Output | 103.0 kW |
Full Throttle Operating Range | 5600 – 6200 rpm |
Steering | Remote |
Oil Pan Capacity | 5.5 litre(s) |
Ignition System | Fully-transistorised |
Alternator | 12V 40A |
Mounting | Shear Mount |
Trim Method | Power Trim and Tilt |
Gear Ratio | 2.59:1 |
Gear Shift | F-N-R |
Exhaust | Through Prop Hub Exhaust |
Propeller Selection (Diameter) | 13.5″-14.25″ |
Propeller Selection (Pitch) | 15″-23″ (Alloy) 15″-25″ (s/s) |
Features
Start System | Electric Start |
---|---|
Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
Two-Stage Gear Reduction System | Standard Equipment |
Offset Driveshaft | Standard Equipment |
Over-Rev. Limiter | Standard Equipment |
Low Oil Pressure Caution | Standard Equipment |
Speedometer Pickup on Gear Case | Standard Equipment |
Suzuki Anti-Corrosion System | Standard Equipment |
Suzuki Lean Burn Control System | Standard Equipment |